Toggle inputs and see outputs instantly. Explore AND, OR, NOT, NAND, NOR, XOR, XNOR gates with live truth tables.
Click A or <strong>B</strong> to toggle
Boolean Expression
Y = A ยท B
| A | B | Y |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
Highlighted row = current input state
Output is HIGH only when both A and B are HIGH.
| Gate | Expression | A=0,B=0 | A=0,B=1 | A=1,B=0 | A=1,B=1 |
|---|---|---|---|---|---|
| AND | Y = A ยท B | 0 | 0 | 0 | 1 |
| OR | Y = A + B | 0 | 1 | 1 | 1 |
| NOT | Y = A' | 1 | 0 | โ | โ |
| NAND | Y = (A ยท B)' | 1 | 1 | 1 | 0 |
| NOR | Y = (A + B)' | 1 | 0 | 0 | 0 |
| XOR | Y = A โ B | 0 | 1 | 1 | 0 |
| XNOR | Y = (A โ B)' | 1 | 0 | 0 | 1 |
Click any row to switch to that gate.